Listing Fee | Redfin Agent (1.5%) | Traditional Agent (2.5%) |
---|---|---|
Full Service Agent 🛎️ | ✅ | ✅ |
Premium Placement on Redfin 🔦 | ✅ | ❌ |
Free Professional Photos 📷 | ✅ | – |
Free 3D Walkthrough 🥽 | ✅ | – |
Free Drone Shots 🛸 | ✅ | – |
Free Videography (Homes above $1.25M) 📹 | ✅ | – |
Luxury Trifold Flyers (Homes above $1.25M) 📄 | ✅ | – |
1.5% Standard Listing Fee
Redfin vs Traditional Agents
Professional Photography Examples
3D Matterport Floor plans
3D Rendering with Walkthrough
Live example link: 106 Kaulele Pl Lahina, HI 96761
Drone Photography + Virtual Rendering
Contact us
Interested in working together? Fill out some info and we will be in touch shortly. We can’t wait to hear from you!